ticker ipoDate marketCap ipoPrice closePrice ipoChg% dayChg% EPS Range52Week Company sector industry pubDate
CTNM 20240405 0.39B 16.00 15.55 -2.81 6.43 NaN 13.9 - 16.0 Contineum Therapeutics, Inc. NaN NaN 2024-04-16 16:00:02
MNDR 20240410 0.83B 4.00 18.00 350.00 8.11 NaN 4.79 - 21.5 Mobile-health Network Solutions NaN NaN 2024-04-16 16:00:02
PACS 20240411 3.58B 21.00 24.20 15.24 0.25 NaN 22.61 - 24.99 PACS Group, Inc. NaN NaN 2024-04-16 16:01:18
ZBAO 20240402 0.11B 4.00 3.52 -12.12 2.78 NaN 3.0 - 4.0 Zhibao Technology Inc. Financial Services Insurance Brokers 2024-04-16 16:00:00
MAMO 20240402 0.16B 4.50 3.77 -16.22 10.88 NaN 2.9 - 4.66 Massimo Group NaN NaN 2024-04-16 16:00:02
KSPI 20240119 44.63B 92.00 112.20 21.96 0.87 NaN 85.02 - 136.17 Joint Stock Company Kaspi.kz - NaN NaN 2024-04-16 16:00:02
LGCL 20240305 0.20B 4.00 2.42 -39.50 10.50 NaN 2.02 - 5.0 Lucas GC Limited NaN NaN 2024-04-16 16:00:00
RYDE 20240306 0.05B 4.00 2.73 -31.75 34.48 NaN 2.02 - 8.12 Ryde Group Ltd. NaN NaN 2024-04-16 16:00:00
ALAB 20240320 11.36B 36.00 74.52 107.00 4.52 NaN 50.61 - 95.21 Astera Labs, Inc. NaN NaN 2024-04-16 16:00:02
INTJ 20240320 0.02B 4.00 1.64 -59.00 -0.61 NaN 1.53 - 7.87 Intelligent Group Limited NaN NaN 2024-04-16 16:00:02
RDDT 20240321 6.68B 34.00 41.14 21.00 2.85 NaN 39.32 - 74.9 Reddit, Inc. NaN NaN 2024-04-16 16:00:58
LOBO 20240321 0.03B 4.00 3.24 -18.91 -2.59 NaN 2.43 - 4.7 LOBO EV TECHNOLOGIES LTD. NaN NaN 2024-04-16 16:00:00
AUNA 20240322 0.56B 12.00 7.60 -36.67 1.20 NaN 7.13 - 10.85 Auna SA NaN NaN 2024-04-16 16:00:02
UBXG 20240328 0.13B 5.00 4.72 -5.60 -2.88 NaN 4.0 - 5.4 U-BX Technology Ltd. NaN NaN 2024-04-16 16:00:00
MMA 20240328 0.03B 5.00 3.01 -39.80 1.35 NaN 2.87 - 5.25 Alta Global Group Limited NaN NaN 2024-04-16 15:59:58
BOLD 20240328 0.23B 16.00 10.56 -34.00 -2.13 NaN 10.35 - 15.24 Boundless Bio, Inc. NaN NaN 2024-04-16 16:00:02
WETH 20240221 0.02B 5.00 2.04 -59.21 1.46 NaN 1.67 - 5.7 Wetouch Technology Inc. NaN NaN 2024-04-16 16:00:00
CHRO 20230111 0.01B NaN 1.82 NaN -6.67 NaN 1.6101 - 6.0 Chromocell Therapeutics Corpora NaN NaN 2024-04-16 14:46:17
TELO 20240209 0.25B 7.00 8.37 19.57 -5.32 NaN 4.76 - 20.72 Telomir Pharmaceuticals, Inc. NaN NaN 2024-04-16 16:00:01
TBBB 20240209 2.18B 17.50 19.46 11.20 -2.70 NaN 18.71 - 24.99 BBB Foods Inc. NaN NaN 2024-04-16 16:00:02
MGX 20240209 0.31B 15.00 8.27 -44.87 -3.16 NaN 8.12 - 12.74 Metagenomi, Inc. NaN NaN 2024-04-16 16:00:02
HLXB 20240209 0.24B 10.00 10.34 3.40 0.49 NaN 10.03 - 10.828 Helix Acquisition Corp. II NaN NaN 2024-04-16 16:00:00
UMAC 20240214 0.02B 4.00 1.64 -59.00 -6.29 NaN 1.36 - 5.54 Unusual Machines, Inc. NaN NaN 2024-04-16 15:59:48
GUTS 20240202 0.33B 15.00 6.83 -54.47 2.71 NaN 5.75 - 14.5 Fractyl Health, Inc. NaN NaN 2024-04-16 16:00:02
ANRO 20240202 0.36B 16.00 13.57 -15.19 -4.10 NaN 12.83 - 24.0 Alto Neuroscience, Inc. NaN NaN 2024-04-16 16:00:02
AHR 20240207 1.58B 12.00 13.00 8.33 -1.89 NaN 12.63 - 14.9 American Healthcare REIT, Inc. NaN NaN 2024-04-16 16:00:01
PMNT 20240208 0.05B 6.00\t 3.10 -48.33 -4.32 NaN 3.03 - 6.05 Perfect Moment Ltd. NaN NaN 2024-04-16 11:10:48
KYTX 20240208 0.97B 22.00 22.43 1.95 -2.01 NaN 21.49 - 30.6 Kyverna Therapeutics, Inc. NaN NaN 2024-04-16 16:00:02
AS 20240104 6.86B NaN 13.57 NaN -0.51 NaN 13.1 - 18.23 Amer Sports, Inc. NaN NaN 2024-04-16 16:00:52
BTSG 20240102 1.81B NaN 10.57 NaN 1.73 NaN 7.85 - 12.14 BrightSpring Health Services, I NaN NaN 2024-04-16 16:00:02
JL 20240124 0.02B 5.00 0.62 -87.60 1.08 NaN 0.572 - 29.95 J-Long Group Limited NaN NaN 2024-04-16 16:00:02
SUGP 20240124 0.03B 4.00 1.99 -50.25 -6.57 NaN 1.86 - 5.86 SU Group Holdings Limited NaN NaN 2024-04-16 16:00:00
YIBO 20240125 0.12B 4.00 2.15 -46.25 -2.27 NaN 1.86 - 4.0 Planet Image International Limi NaN NaN 2024-04-16 16:00:00
CGON 20240102 2.43B NaN 36.47 NaN -3.11 NaN 28.55 - 50.23 CG Oncology, Inc. NaN NaN 2024-04-16 16:00:02
SYNX 20240112 0.02B 4.00 3.74 -6.50 3.31 NaN 2.821 - 4.1 Silynxcom Ltd. NaN NaN 2024-04-16 15:33:03
CCTG 20240118 0.03B 4.00 2.59 -35.25 -7.17 NaN 2.51 - 30.0 CCSC Technology International H NaN NaN 2024-04-16 16:00:00
GSIW 20231201 0.11B 4.00 7.53 88.25 -2.71 NaN 4.2 - 15.99 Garden Stage Limited NaN NaN 2024-04-16 16:00:00
NBBK 20231228 0.58B 10.00 13.52 35.20 0.45 NaN 13.1 - 14.85 NB Bancorp, Inc. NaN NaN 2024-04-16 16:00:02
ROMA 20240109 0.01B 4.00 0.71 -82.25 -5.60 NaN 0.68 - 11.8 Roma Green Finance Limited Industrials Consulting Services 2024-04-16 16:00:00
SDHC 20240111 1.37B 21.00 26.67 27.00 -2.24 NaN 23.5 - 32.82 Smith Douglas Homes Corp. NaN NaN 2024-04-16 16:00:02
AIRE 20231023 0.03B 23.01 0.75 -96.73 -11.82 NaN 0.6749 - 575.41 reAlpha Tech Corp. NaN NaN 2024-04-16 16:00:00
MNR 20231025 1.89B 19.00 19.89 4.68 -1.87 NaN 14.4 - 20.84 Mach Natural Resources LP NaN NaN 2024-04-16 16:00:02
PAPL 20221201 0.01B NaN 1.48 NaN 3.50 NaN 1.2 - 4.25 Pineapple Financial Inc. NaN NaN 2024-04-16 15:54:03
LXEO 20231103 0.40B 11.00 12.23 11.18 1.16 NaN 9.0 - 22.33 Lexeo Therapeutics, Inc. NaN NaN 2024-04-16 16:00:02
GVH 20231108 0.02B 4.00 1.18 -70.50 -4.84 NaN 0.79 - 5.5 Globavend Holdings Limited - Or NaN NaN 2024-04-16 16:00:00
CRGX 20231110 0.79B 15.00 20.00 33.33 0.55 NaN 13.14 - 33.92 CARGO Therapeutics, Inc. NaN NaN 2024-04-16 16:00:02
HG 20231110 1.52B 15.00 13.75 -8.33 4.17 NaN 12.44 - 16.35 Hamilton Insurance Group, Ltd. NaN NaN 2024-04-16 16:00:02
SHIM 20231114 0.09B 7.00 3.42 -51.14 -8.56 NaN 3.36 - 7.99 Shimmick Corporation NaN NaN 2024-04-16 16:00:02
SGN 20231114 0.00B 5.00 0.28 -94.30 0.42 NaN 0.26 - 5.09 Signing Day Sports, Inc. NaN NaN 2024-04-16 15:54:12
DDC 20231117 0.03B 8.50 1.37 -83.88 3.01 NaN 1.1 - 6.619 DDC Enterprise Limited NaN NaN 2024-04-16 15:59:54
RR 20231117 0.10B 5.00 1.53 -69.40 -7.83 NaN 1.26 - 12.29 Richtech Robotics Inc. NaN NaN 2024-04-16 16:00:00
ELAB 20231121 0.01B 4.00 0.58 -85.42 1.43 NaN 0.5709 - 4.244 Elevai Labs, Inc. NaN NaN 2024-04-16 16:00:00
INHD 20231214 0.01B 4.00 0.55 -86.22 -2.91 NaN 0.5512 - 19.21 Inno Holdings Inc. NaN NaN 2024-04-16 16:00:00
ZKH 20231215 2.31B 15.50 14.32 -7.61 0.28 NaN 13.6 - 21.914 ZKH Group Limited NaN NaN 2024-04-16 16:00:17
LGCB 20231219 0.06B 4.00 2.99 -25.25 -0.66 NaN 1.28 - 4.08 Linkage Global Inc NaN NaN 2024-04-16 16:00:00
ABVX 20231020 0.93B 11.60 14.73 26.98 0.20 -3.65 7.995 - 17.02 Abivax SA NaN NaN 2024-04-16 16:00:02
CPBI 20231020 0.04B 10.00 10.01 0.10 -0.10 NaN 8.201 - 10.87 Central Plains Bancshares, Inc. NaN NaN 2024-04-16 16:00:00
WBUY 20231019 0.02B 4.00 0.34 -91.55 -6.17 -0.12 0.3006 - 14.3 WEBUY GLOBAL LTD. NaN NaN 2024-04-16 16:00:00
NCL 20231019 0.01B 5.00 0.49 -90.13 3.35 -0.13 0.461 - 22.4 Northann Corp. NaN NaN 2024-04-16 15:56:40
GPAK 20231009 0.01B 4.00 0.28 -93.00 11.34 -0.02 0.19 - 4.39 Gamer Pakistan Inc. NaN NaN 2024-04-16 16:00:00
GMM 20231010 0.02B 5.00 0.85 -82.92 2.89 0.24 0.65 - 15.47 Global Mofy Metaverse Limited NaN NaN 2024-04-16 16:00:00
LRHC 20231010 0.02B 5.00 1.48 -70.50 -0.34 -1.25 0.9 - 5.53 La Rosa Holdings Corp. NaN NaN 2024-04-16 16:00:00
PMEC 20231010 0.02B 4.00 0.62 -84.48 3.48 -0.07 0.5174 - 4.18 Primech Holdings Ltd. NaN NaN 2024-04-16 16:00:02
ATPC 20231011 0.02B 4.00 0.23 -94.19 -0.64 -0.03 0.21 - 3.75 Agape ATP Corporation NaN NaN 2024-04-16 16:00:00
BIRK 20231011 7.92B 46.00 42.15 -8.37 -0.02 0.44 35.83 - 55.0 Birkenstock Holding plc NaN NaN 2024-04-16 16:00:02
MSS 20231005 0.02B 4.00 1.18 -70.50 -0.84 -0.01 0.677 - 22.97 Maison Solutions Inc. Consumer Defensive Grocery Stores 2024-04-16 16:00:00
TURB 20230922 0.01B 5.00 1.15 -77.00 -4.16 -0.04 0.855 - 7.9 Turbo Energy, S.A. NaN NaN 2024-04-16 16:00:00
LRE 20230927 0.05B 7.00 3.54 -49.43 -4.84 0.26 3.33 - 7.348 Lead Real Estate Co., Ltd NaN NaN 2024-04-16 16:00:00
VSME 20230928 0.01B 5.00 0.38 -92.38 -3.54 -0.18 0.312 - 8.64 VS Media Holdings Limited NaN NaN 2024-04-16 16:00:00
MDBH 20230921 0.08B 12.00 8.30 -30.83 2.98 -0.86 7.35 - 21.67 MDB Capital Holdings, LLC NaN NaN 2024-04-16 16:00:00
RYZB 20230915 3.75B 18.00 62.49 247.17 0.00 -1.08 17.95 - 62.51 RayzeBio, Inc. NaN NaN 2024-02-23 16:00:00
NMRA 20230915 1.74B 17.00 10.96 -35.53 -2.06 -3.63 9.35 - 21.0 Neumora Therapeutics, Inc. NaN NaN 2024-04-16 16:00:01
DTCK 20230919 0.03B 4.00 1.03 -74.25 -18.90 0.22 0.756 - 9.0 Davis Commodities Limited NaN NaN 2024-04-16 16:00:02
CART 20230919 9.85B 30.00 36.95 23.17 -0.38 -12.43 22.13 - 42.95 Maplebear Inc. NaN NaN 2024-04-16 16:00:02
SRBK 20230920 0.09B 10.00 9.18 -8.20 -0.76 -0.85 8.01 - 10.0 SR Bancorp, Inc. NaN NaN 2024-04-16 16:00:00
KVYO 20230920 6.23B 30.00 23.83 -20.57 1.58 -1.27 22.82 - 37.36 Klaviyo, Inc. Series A NaN NaN 2024-04-16 16:00:02
NWGL 20230912 0.25B 9.00 14.90 65.56 1.98 0.00 7.0 - 21.967 Nature Wood Group Limited NaN NaN 2024-04-16 16:00:00
SPPL 20230913 0.01B 5.25 0.63 -88.00 0.03 -0.04 0.611 - 9.685 SIMPPLE LTD. NaN NaN 2024-04-16 16:00:00
ARM 20230914 125.65B 51.00 122.22 139.65 -0.08 0.09 46.5 - 164.0 Arm Holdings plc NaN NaN 2024-04-16 16:00:02
SWIN 20230907 0.14B 4.00 10.16 154.00 0.79 0.10 1.84 - 72.55 Solowin Holdings NaN NaN 2024-04-16 16:00:01
VFS 20221206 7.18B NaN 3.07 NaN -5.83 -0.99 3.0301 - 93.0 VinFast Auto Ltd. NaN NaN 2024-04-16 16:00:02
PRZO 20230727 0.01B 4.00 0.86 -78.52 -22.59 -0.77 0.56 - 4.15 ParaZero Technologies Ltd. NaN NaN 2024-04-16 16:00:02
HRYU 20230801 0.03B 10.00 0.49 -95.11 -0.27 -0.20 0.182 - 7.78 Hanryu Holdings, Inc. NaN NaN 2024-04-16 16:00:00
CTNT 20230801 0.03B 4.00 1.55 -61.25 1.97 0.01 0.917 - 6.9 Cheetah Net Supply Chain Servic NaN NaN 2024-04-16 16:00:00
PXDT 20230607 0.04B NaN 2.60 NaN 5.69 -0.99 2.3 - 10.51 Pixie Dust Technologies, Inc. NaN NaN 2024-04-16 16:00:00
MIRA 20230803 0.01B 7.00 0.79 -88.71 -4.82 -0.64 0.76 - 6.95 MIRA Pharmaceuticals, Inc. NaN NaN 2024-04-16 16:00:00
FTEL 20230808 0.14B 5.00 6.85 37.00 0.44 -0.14 0.88 - 9.2 Fitell Corporation NaN NaN 2024-04-16 16:00:02
NRXS 20230110 0.02B NaN 3.13 NaN -1.36 -1.85 1.8 - 6.93 Neuraxis, Inc. NaN NaN 2024-04-16 14:02:22
LQR 20230810 0.01B 5.00 1.17 -76.60 -4.10 -17.01 0.633333 - 290.0 LQR House Inc. NaN NaN 2024-04-16 16:00:00
SRM 20230815 0.02B 5.00 1.60 -68.00 0.00 NaN 1.01 - 6.01 SRM Entertainment, Inc. NaN NaN 2024-04-16 16:00:02
SPGC 20230815 0.01B 4.00 0.50 -87.50 5.71 -0.38 0.46 - 30.0 Sacks Parente Golf, Inc. NaN NaN 2024-04-16 16:00:00
SEZL 20230817 0.34B None 60.19 NaN -7.70 1.25 7.15 - 100.0 Sezzle Inc. NaN NaN 2024-04-16 16:00:02
SRFM 20230605 0.04B NaN 0.44 NaN -14.61 -6.35 0.43 - 3.43 Surf Air Mobility Inc. NaN NaN 2024-04-16 16:00:01
BVFL 20230801 0.12B 10.00 10.65 6.51 3.91 1.27 9.65 - 23.6 BV Financial, Inc. NaN NaN 2024-04-16 16:00:00
TSBX 20230721 0.06B 12.00 2.80 -76.67 -0.36 -4.78 1.625 - 13.2 Turnstone Biologics Corp. NaN NaN 2024-04-16 16:00:01
ELWS 20230725 0.01B 5.00 0.64 -87.20 -4.48 -0.17 0.369 - 4.23 Earlyworks Co., Ltd. NaN NaN 2024-04-16 16:00:00
JNVR 20230725 0.01B 4.00 1.07 -73.25 -4.46 -0.40 0.699 - 5.5 Janover Inc. NaN NaN 2024-04-16 16:00:00
WRNT 20221206 0.01B NaN 0.37 NaN 1.09 0.01 0.257 - 5.85 Warrantee Inc. NaN NaN 2024-04-16 16:00:00
SGMT 20230714 0.13B 16.00 4.18 -73.88 -8.33 -2.66 2.13 - 20.71 Sagimet Biosciences Inc. - Seri NaN NaN 2024-04-16 16:00:02
APGE 20230714 2.96B 17.00 50.66 198.00 -4.54 NaN 14.19 - 72.29 Apogee Therapeutics, Inc. NaN NaN 2024-04-16 16:00:02
ODD 20230719 1.99B 35.00 35.00 0.00 6.38 1.00 24.12 - 56.0 ODDITY Tech Ltd. NaN NaN 2024-04-16 16:00:02
SXTP 20230712 0.00B 5.30 0.26 -95.09 3.50 -0.99 0.222 - 8.65 60 Degrees Pharmaceuticals, Inc NaN NaN 2024-04-16 16:00:00
PWM 20230706 0.01B 5.00 1.12 -77.60 2.75 -0.13 1.05 - 31.88 Prestige Wealth Inc. NaN NaN 2024-04-16 16:00:00
VTMX 20230608 3.14B NaN 34.85 NaN -0.11 3.64 28.96 - 41.44 Corporacion Inmobiliaria Vesta, NaN NaN 2024-04-16 16:00:02
KVUE 20230104 36.59B NaN 19.11 NaN -0.10 0.90 17.82 - 27.795 Kenvue Inc. NaN NaN 2024-04-16 16:00:02
SLRN 20230505 0.51B 18.00 5.14 -71.44 -6.88 -5.43 5.14 - 29.88 ACELYRIN, INC. Healthcare Biotechnology 2024-04-16 16:00:02
SGE 20230516 0.01B 4.00 1.09 -72.75 -12.80 0.42 1.02 - 4.35 Strong Global Entertainment, In Technology Computer Hardware 2024-04-16 12:27:43
CWD 20230517 0.02B 4.00 0.90 -77.50 1.12 -0.60 0.77 - 13.0 CaliberCos Inc. Financial Services Asset Management 2024-04-16 16:00:00
MGRM 20230518 0.08B 7.25 2.62 -63.86 1.16 -0.61 1.53 - 48.99 Monogram Orthopaedics Inc. NaN NaN 2024-04-16 16:00:02
CAVA 20230615 7.17B 22.00 62.86 185.73 1.80 0.21 29.05 - 71.6 CAVA Group, Inc. Consumer Cyclical Restaurants 2024-04-16 16:01:54
AZTR 20230616 0.01B 5.00 0.20 -95.96 1.00 -1.83 0.161 - 5.18 Azitra Inc Healthcare Biotechnology 2024-04-16 15:59:47
BOF 20230616 0.00B 6.00 1.13 -81.17 -2.59 -1.44 1.1 - 6.2 BranchOut Food Inc. Consumer Defensive Packaged Foods 2024-04-16 16:00:00
JYD 20230421 0.02B 4.00 0.91 -77.25 -5.80 -0.19 0.82 - 4.58 Jayud Global Logistics Limited Industrials Integrated Freight & Logistics 2024-04-16 16:00:00
WLGS 20230420 0.01B 5.00 0.47 -90.51 -8.77 -0.13 0.4 - 5.9 Wang & Lee Group, Inc. NaN NaN 2024-04-16 16:00:00
USGO 20230420 0.09B 10.00 7.15 -28.50 2.14 -0.82 4.91 - 17.24 U.S. GoldMining Inc. Basic Materials Other Industrial Metals & Mining 2024-04-16 16:00:00
GDTC 20230414 0.02B 4.00 2.12 -47.00 4.95 -0.27 1.92 - 9.25 CytoMed Therapeutics Limited Healthcare Biotechnology 2024-04-16 16:00:00
TPET 20230418 0.02B 3.00 0.49 -83.74 -22.56 -0.23 0.08 - 3.0 Trio Petroleum Corp. Energy Oil & Gas E&P 2024-04-16 16:00:00
TCJH 20230418 0.02B 4.00 1.18 -70.50 -4.84 -0.15 0.79 - 10.76 Top KingWin Ltd Financial Services Capital Markets 2024-04-16 16:00:00
UCAR 20230420 0.01B 6.00 4.47 -25.50 -6.88 -10.11 4.2046 - 7500.0 U Power Limited Consumer Cyclical Auto & Truck Dealerships 2024-04-16 16:00:02
GDHG 20230412 0.01B 4.00 0.22 -94.42 0.77 0.13 0.2113 - 24.99 Golden Heaven Group Holdings Lt Consumer Cyclical Leisure 2024-04-16 16:00:00
VCIG 20221101 0.04B NaN 1.14 NaN -0.87 0.16 0.805 - 24.205 VCI Global Limited NaN NaN 2024-04-16 16:00:02
GPCR 20230112 1.76B NaN 37.82 NaN 0.45 -2.43 21.79 - 75.017 Structure Therapeutics Inc. NaN NaN 2024-04-16 16:00:02
MWG 20230403 0.01B 2.50 0.32 -87.20 0.31 -0.16 0.193 - 7.99 Multi Ways Holdings Limited Industrials Rental & Leasing Services 2024-04-16 12:37:44
MGIH 20230404 0.01B 4.00 1.31 -67.25 3.15 -0.03 0.89 - 9.57 Millennium Group International Consumer Cyclical Packaging & Containers 2024-04-16 16:00:00
ISPR 20230404 0.30B 7.00 5.34 -23.71 -2.20 -0.17 5.005 - 19.78 Ispire Technology Inc. Consumer Defensive Tobacco 2024-04-16 16:00:02
ARBB 20230405 0.03B 4.00 1.00 -75.00 -4.76 0.25 0.697 - 5.4 ARB IOT Group Limited Technology Information Technology Services 2024-04-16 16:00:00
MGRX 20230321 0.01B 4.00 0.26 -93.53 6.11 -0.57 0.143 - 3.18 Mangoceuticals, Inc. Healthcare Health Information Services 2024-04-16 16:00:00
BANL 20230323 0.03B 4.00 1.08 -73.00 -3.57 0.15 0.833 - 21.53 CBL International Limited Energy Oil & Gas Midstream 2024-04-16 16:00:00
OMH 20221206 0.02B NaN 0.73 NaN 1.28 -0.18 0.712 - 57.0 Ohmyhome Limited NaN NaN 2024-04-16 16:00:02
ICG 20230316 0.49B 8.00 8.10 1.25 -0.86 -0.06 5.81 - 14.215 Intchains Group Limited NaN NaN 2024-04-16 16:00:00
IZM 20230315 0.53B 4.00 51.02 1,175.50 3.05 0.18 2.01 - 52.21 ICZOOM Group Inc. Technology Electronics & Computer Distribution 2024-04-16 16:00:02
AIXI 20230309 0.11B 6.80 1.48 -78.24 -7.50 -0.35 1.4 - 10.39 XIAO-I Corporation Technology Software—Application 2024-04-16 16:00:00
AESI 20230309 3.37B 18.00 22.17 23.17 0.41 1.48 15.28 - 24.69 Atlas Energy Solutions Inc. Energy Oil & Gas Equipment & Services 2024-04-16 16:00:02
MLYS 20230210 0.60B 16.00 12.07 -24.56 -2.19 -1.99 5.85 - 17.7 Mineralys Therapeutics, Inc. Healthcare Biotechnology 2024-04-16 16:00:02
ENLT 20230210 1.97B 18.00 16.70 -7.22 3.47 0.57 12.11 - 20.44 Enlight Renewable Energy Ltd. Utilities Utilities—Renewable 2024-04-16 16:00:02
BFRG 20230214 0.02B 6.50 2.92 -55.08 -4.26 -0.89 2.36 - 8.8 Bullfrog AI Holdings, Inc. Healthcare Health Information Services 2024-04-16 16:00:00
NFTG 20230215 0.00B 4.15 0.25 -93.97 -8.05 -0.29 0.19 - 5.15 The NFT Gaming Company, Inc. Communication Services Electronic Gaming & Multimedia 2024-01-18 16:00:00
ASST 20230203 0.01B 5.00 0.41 -91.70 -0.95 -0.36 0.292 - 3.49 Asset Entities Inc. Communication Services Internet Content & Information 2024-04-16 16:00:00
LICN 20230206 0.02B 4.00 0.85 -78.81 1.49 0.32 0.63 - 3.54 Lichen China Limited Industrials Specialty Business Services 2024-04-16 16:00:00
HSAI 20230209 0.52B 19.00 4.11 -78.37 -7.95 -0.52 3.28 - 13.98 Hesai Group Consumer Cyclical Auto Parts 2024-04-16 16:00:02
LSDI 20230209 0.00B 4.00 1.10 -72.50 -5.98 -7.64 1.04 - 17.0 Lucy Scientific Discovery Inc. Healthcare Drug Manufacturers—Specialty & Generic 2024-04-16 16:00:00
NXT 20230209 6.32B 24.00 43.69 82.04 -2.54 2.03 29.28 - 62.14 NEXTracker Inc. Technology Solar 2024-04-16 16:00:01
CVKD 20230120 0.01B 5.00 0.39 -92.20 -4.86 NaN 0.36 - 3.14 Cadrenal Therapeutics, Inc. Healthcare Biotechnology 2024-04-16 16:00:00
QSG 20230125 0.18B 12.50 3.27 -73.84 0.93 0.10 1.405 - 28.99 QuantaSing Group Limited Consumer Defensive Education & Training Services 2024-04-16 16:00:00
GNLX 20230126 0.09B 6.00 3.52 -41.33 -7.37 -1.16 3.43 - 40.98 Genelux Corporation Healthcare Biotechnology 2024-04-16 16:00:02
SKWD 20230113 1.42B 15.00 35.59 137.27 -0.50 2.24 20.81 - 38.64 Skyward Specialty Insurance Gro Financial Services Insurance—Property & Casualty 2024-04-16 16:00:02
MGOL 20230113 0.00B 5.00 0.22 -95.60 -13.04 -0.51 0.2159 - 3.25 MGO Global Inc. Communication Services Advertising Agencies 2024-04-16 16:00:00
COYA 20221229 0.12B 5.00 8.17 63.40 -2.39 -0.79 3.21 - 10.69 Coya Therapeutics, Inc. Healthcare Biotechnology 2024-04-16 16:00:02
LIPO 20221220 0.01B 5.75 0.76 -86.76 5.60 -0.77 0.64 - 2.71 Lipella Pharmaceuticals Inc. Healthcare Biotechnology 2024-04-16 16:00:00
JEWL 20221209 0.01B 4.50 0.36 -91.89 -1.91 -0.88 0.3 - 2.01 Adamas One Corp. Consumer Cyclical Luxury Goods 2024-04-16 16:00:00
RAYA 20221214 0.01B 4.00 0.60 -85.00 -5.26 0.15 0.44 - 2.68 Erayak Power Solution Group Inc Industrials Electrical Equipment & Parts 2024-04-16 16:00:00
ATAT 20221111 2.38B 11.00 17.28 57.09 -0.69 0.46 14.8 - 25.18 Atour Lifestyle Holdings Limite Consumer Cyclical Lodging 2024-04-16 16:00:02
ACRV 20221115 0.29B 12.50 9.47 -24.24 -1.46 -2.74 3.19 - 14.3 Acrivon Therapeutics, Inc. Healthcare Biotechnology 2024-04-16 16:00:02
SNAL 20221110 0.04B 5.00 1.02 -79.60 0.00 -0.25 0.79 - 2.32 Snail, Inc. Communication Services Electronic Gaming & Multimedia 2024-04-16 16:00:00
ASPI 20221110 0.16B 4.00 3.16 -21.00 -3.07 -0.49 0.28 - 4.967 ASP Isotopes Inc. Basic Materials Chemicals 2024-04-16 16:00:02
MBLY 20221026 24.29B 21.00 30.13 43.48 -3.89 -0.03 23.49 - 47.41 Mobileye Global Inc. NaN NaN 2024-04-16 16:00:02
PRME 20221020 0.63B 17.00 5.27 -69.00 -3.13 -2.18 5.17 - 17.2 Prime Medicine, Inc. Healthcare Biotechnology 2024-04-16 16:00:01
CTM 20221013 0.01B 2.00 0.23 -88.73 0.58 -0.38 0.175 - 1.265 Castellum, Inc. Technology Information Technology Services 2024-04-16 15:59:26
NXL 20220916 0.01B 4.15 1.48 -64.34 -25.25 -0.63 0.253 - 3.4 Nexalin Technology, Inc. Healthcare Medical Devices 2024-04-16 16:00:01
YOSH 20220909 0.00B 4.00 3.63 -9.25 -4.72 -2.29 2.96 - 13.86 Yoshiharu Global Co. Consumer Cyclical Restaurants 2024-04-16 16:00:00
WLDS 20220913 0.01B 4.25 0.49 -88.57 -5.45 -0.48 0.263 - 2.56 Wearable Devices Ltd. Technology Consumer Electronics 2024-04-16 16:00:00
LNKB 20220914 0.23B 7.50 6.26 -16.53 -0.95 -0.67 4.8 - 8.29 LINKBANCORP, Inc. NaN NaN 2024-04-16 16:00:02
THRD 20220915 0.47B 17.00 11.59 -31.82 -1.70 -0.78 4.06 - 12.42 Third Harmonic Bio, Inc. Healthcare Biotechnology 2024-04-16 16:00:02
CRBG 20220915 16.69B 21.00 26.81 27.67 0.56 1.71 14.91 - 29.4 Corebridge Financial Inc. Financial Services Asset Management 2024-04-16 16:00:02
MOB 20220825 0.01B 4.13 1.07 -74.09 -14.40 -0.93 0.9044 - 3.33 Mobilicom Limited NaN NaN 2024-04-16 16:00:02
BIAF 20220901 0.03B 6.125 2.83 -53.80 2.54 -0.91 0.955 - 3.62 bioAffinity Technologies, Inc. Healthcare Diagnostics & Research 2024-04-16 16:00:02
KLTR 20210721 0.27B 10.00 2.02 -79.80 -6.48 -0.68 1.32 - 12.13 Kaltura, Inc. NaN NaN 2022-09-15 16:00:05
LAW 20210721 0.65B 32.00 11.09 -65.34 -2.80 -0.75 11.0 - 58.52 CS Disco, Inc. NaN NaN 2022-09-22 16:00:02
PYCR 20210721 5.57B 23.00 31.69 37.78 -0.88 -0.78 20.14 - 37.42 Paycor HCM, Inc. NaN NaN 2022-09-15 16:00:04
TCBC 20210721 0.06B 10.00 14.13 41.35 0.53 0.57 12.0 - 14.5 TC Bancshares, Inc. NaN NaN 2022-09-15 16:00:05
VEEE 20210721 0.03B 6.00 4.19 -30.17 -0.95 -0.38 2.31 - 8.8 Twin Vee PowerCats Co. NaN NaN 2022-09-15 16:00:04
VTEX 20210721 0.80B 19.00 4.17 -78.05 0.24 -0.36 2.66 - 24.97 VTEX NaN NaN 2022-09-15 16:00:02
ABSI 20210722 0.30B 16.00 3.25 -79.69 -4.69 -1.78 2.93 - 18.12 Absci Corporation NaN NaN 2022-09-22 16:00:04
BASE 20210722 0.71B 24.00 15.86 -33.92 -1.31 1.10 11.68 - 47.38 Couchbase, Inc. NaN NaN 2022-10-06 16:00:04
